Internal Wall and External Wall for Commercial Building, Office Building, Shopping Center, Business Center and Hotel, etc.
Using special manufacturing process with raw material like natural quartz, polystyrene particles, lightweight portland cement and many other additives, Thaibeck Sandwich Board is covered with Medium Density Fiber Reinforced Calcium Silicate Board as its surface so that the great properties of high bending strength and high hanging force can be guaranteed.
What is more, its light weight and easy installation make it superior to the traditional bricks and hollow blocks.
-Light weight
-Hanging Strength can be up to 1000N
-Easy and convenient construction
-Termite resistance
-Lower the Labor cost and time when it is compared to the traditional bricks and hollow blocks
Internal Wall and External Wall for Commercial Building, Office Building, Shopping Center, Business Center and Hotel, etc.
Standard | Thickness | Length | Width | Reference weight | Tolerance | |
50 Series | 50mm | 2440mm | 610mm | 40kg/m2 | Length:±5mm Width:±2mm Thickness:±1mm Flatness: ±2mm | |
75 Series | 75mm | 2440mm
3000mm | 60kg/m2 | |||
100 Series | 100mm | 78kg/m2 | ||||
125 Series | 125mm | 90kg/m2 | ||||
150 Series | 150mm | 2440mm | 105kg/m2 | |||
Item | Unit | 150mm | 125mm | 100mm | 75mm | 50mm |
Dry Shrinkage | mm/m | 0.35 | 0.35 | 0.36 | 0.35 | 0.36 |
Sound Insulation | dB | ≧52 | ≧50 | ≧46 | ≧43 | / |
Anti-impact | Times of no | 10 | 10 | 10 | 10 | 5 |
Destroy Loading | The multiple of the board's self-weight (loading) | 3.5 | 3.5 | 4 | 4.5 | 4.2 |
Compressive Strength | Mpa | 3.6 | 3.6 | 3.7 | 3.7 | 4.2 |
Hanging Strength | N | 1000 | 1000 | 1000 | 1000 | 800 |
Fire Rating | H | ≧3 | ≧3 | ≧3 | ≧2 | 1 |
Heat Transfer Coefficient | W/(m2·K) | 1.45 | 1.25 | 1.25 | - | - |
Water Contain | % | 10 | 10 | 10 | 10 | 10 |
Moistureproof | Moisture-proof | |||||
In-Combusti- bility | GB8624-2006 Grade A1 | |||||
Resistance to Halide | Moisture-proof & Halide Resist | |||||
Gas proof and anti-moth | Inorganic substances have insect-resistant, gas proof and anti-moth performance |
If you need further information, please feel free to contact us.
CONTACT INFORMATION | INFORMATION CENTER | HUMAN RESOURCES | LINKS | LEGAL NOTICE
Copyright 2013 FOSHAN OLAR BOARD CO.,LTD. ALL Rights Reserved. 粤ICP备14045407号 Designed By Wanhu